Measure yourself first
Size guide
Product measurements Measure one of your products at home and compare with the measurements you see in this guide.
Men’s T-Shirts
Men’s T-Shirts are Semi-fitted (true to size fit), made from 100% ring-spun cotton, preshrunk jersey knit, so the shirt maintains its shape even after being washed.
Product measurements
US size (In) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 28 | 29 | 30 | 31 | 32 |
Width | 18 | 20 | 22 | 24 | 26 |
EU size (cm) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Length | 71 | 74 | 77 | 79 | 83 |
Width | 46 | 51 | 56 | 61 | 66 |
Women’s T-Shirts
Women’s T-Shirts are Relaxed-Fit, made from 100% combed and ring-spun cotton with feminine cut.
Product measurements
US size (In) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 18 1/2 | 20 | 22 | 24 | 26 |
Length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 |
EU size (cm) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 45.7 | 50.8 | 55.9 | 61 | 66 |
Length | 63.5 | 66 | 66 | 68.6 | 71.1 |
Unisex Hoodie
The 100% cotton exterior, very soft and comfy unisex hoodie.
Product measurements
US size (In) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 20 | 21 | 23 | 25 | 26 1/2 |
Length | 27 | 28 | 29 | 30 | 31 |
EU size (cm) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 50.8 | 53.3 | 58.4 | 63.5 | 66 |
Length | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 |
Unisex Sweatshirt
The 100% cotton exterior, very soft and comfy unisex sweatshirt.
Product measurements
US size (In) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width | 20 | 21 | 23 | 25 | 26 1/2 |
Length | 27 | 28 | 29 | 30 | 31 |
Sleeve Length | 23 ½ | 24 | 24 | 24 | 24 |
EU size (cm) | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width | 50.8 | 53.3 | 58.4 | 63.5 | 67.3 | |
Length | 68.6 | 71 | 73.7 | 76.2 | 78.7 | |
Sleeve Length | 59.7 | 61 | 61 | 61 | 61 |
Women’s Leggings
Body measurements
We suggest ordering a size down when your measurements are between sizes.
US size (In) | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
EU size (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 64 | 68 | 72 | 80 | 88 |
Hips | 90 | 94 | 98 | 106 | 114 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand.
US size (In) | XS | S | M | L | XL |
---|---|---|---|---|---|
A | 9 ⅞ | 10 ⅝ | 11 ⅜ | 12 ⅝ | 13 ¾ |
B | 27 ⅛ | 27 ½ | 28 | 28 ¾ | 29 ½ |
C | 9 ⅞ | 10 ¼ | 10 ⅝ | 11 ⅜ | 12 ¼ |
EU size (cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
A | 25 | 27 | 29 | 32 | 35 |
B | 69 | 70 | 71 | 73 | 75 |
C | 25 | 26 | 27 | 29 | 31 |
Men’s Leggings
Body measurements
We suggest ordering a size down when your measurements are between sizes.
US size (In) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ |
EU size (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Waist | 76 | 80 | 84 | 92 | 100 | 108 |
Hips | 94 | 98 | 102 | 110 | 118 | 126 |
Product measurements
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand.
US size (In) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
A | 13 | 13 ¾ | 14 ⅝ | 16 ⅛ | 17 ¾ | 19 ¼ |
B | 29 ½ | 29 ⅞ | 30 ¼ | 30 ¾ | 31 ⅛ | 31 ½ |
C | 10 ⅜ | 10 ⅝ | 10 ⅞ | 11 | 11 ¼ | 11 ⅜ |
EU size (cm) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
A | 33 | 35 | 37 | 41 | 45 | 49 |
B | 75 | 76 | 77 | 78 | 79 | 80 |
C | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |